Getting the right fit for your Warm Wellies!
Sizing can always be problem with any footwear and sizing varies from manufacturer to manufacturer and brand to brand.
Men's Wellies: We recommend you order the same size as your shoe size - I'm a size 10 and I wear size 10 wellies!
Men's and Women's Field Wellies: We recommend you order the same size as your shoe size - My wife is a size 5 and she wears size 5 Field Wellies!
Children's Wellies: Generally we would recommend that you buy one size larger than your child's shoe size. However if you want to double check, stand your child on a ruler or tape measure and compare the length of the foot with the chart below:
Field Wellies
UK Size | Euro Size | Internal Height (CMS) | Insole Length (CMS) | Calf Size (CMS) | Weight/Pair (KG) |
4 | 37 | 37 | 24.3 | 36 | 1.65 |
5 | 38 | 37 | 25.3 | 37 | 1.70 |
6 | 39 | 37 | 26 | 37.5 | 1.75 |
7 | 40/41 | 37 | 26.5 | 38.5 | 1.81 |
8 | 42 | 37 | 27.8 | 39 | 1.90 |
Wide Warm Wellies
UK Size | Euro Size | Internal Height (CMS) | Insole Length (CMS) | Calf Size (CMS) | Weight/Pair (KG) |
5 | 38 | 37 | 25.3 | 37-45 | 1.80 |
6 | 39 | 37 | 26 | 37.5-45.5 | 1.85 |
7 | 40/41 | 37 | 26.5 | 38.5-46 | 1.87 |
8 | 42 | 37 | 27.8 | 39-47 | 1.94 |
Men's Wellies
UK Size | Euro Size | Internal Height (CMS) | Insole Length (CMS) | Calf Size (CMS) | Weight/Pair (KG) |
8 | 42 | 38 | 27.6 | 41 | 2.48 |
92.48 | 43 | 40 | 28.4 | 41.5 | 2.55 |
10 | 44 | 40 | 29.5 | 42 | 2.62 |
11 | 45/46 | 40 | 30.1 | 42.5 | 2.80 |
Flat Sole Wellies
UK Size | Euro Size | Internal Height (CMS) | Insole Length (CMS) | Calf Size (CMS) | Weight/Pair (KG) |
6 | 23 | 16 | 15.1 | 22.5 | 0.73 |
7 | 24 | 17 | 16 | 24.5 | 0.78 |
8 | 25 | 17 | 16.8 | 25 | 0.8 |
Standard Sole Wellies
UK Size | Euro Size | Internal Height (CMS) | Insole Length (CMS) | Calf Size (CMS) | Weight/Pair (KG) |
9 | 26/27 | 18.5 | 17.7 | 26.5 | 0.84 |
10 | 28 | 23 | 18.5 | 27.5 | 1.04 |
11 | 29 | 23 | 19.7 | 28.5 | 1.08 |
12 | 30/31 | 25 | 20.1 | 29.5 | 1.12 |
13 | 32 | 28 | 21.0 | 30.5 | 1.20 |
1 | 33 | 28 | 21.7 | 32 | 1.35 |
2 | 34 | 28 | 22.6 | 33 | 1.42 |
3 | 35/36 | 32 | 23.4 | 34 | 1.55 |
4 | 37 | 32 | 24.4 | 35 | 1.58 |
5 | 38 | 32 | 25.3 | 35 | 1.60 |